We provide fully machined and ready to use Rotor Bars as per customer specification.
We can supply Rotor Bars within short delivery times and can also deliver small order quantities.
We can manufacture the Rotor Bars as per the table below or as per Customers Specification
Alloys used to manufacture Rotor Bars | |||||||||
---|---|---|---|---|---|---|---|---|---|
Description | UNS Number | Nominal Composition % | Typical Mechanical and Electrical properties | ||||||
Cr | Zr | Cu | Oxygen | Tensile Strength MPa | Elongation % | Conductivity % IACS | |||
Oxygen Free Copper Cu-OFE | C10100 | – | – | 99.99 min | < 5 ppm | 260-345 | > 10 | > 98 | |
Oxygen Free Copper Cu-PHC | C10200 | – | – | 99.95 * min | < 10 ppm | 260-345 | > 10 | > 98 | |
Zirconium Copper CuZr | C15000 | – | 0.10-0.20 | Rem. * | < 10 ppm | > 400 | > 14 | > 93 | |
Chromium Copper CuCr1 | C18200 | 0.6-1.2 | – | Rem. * | < 10 ppm | > 320 | > 13 | > 88 | |
Chromium Zirconium Copper CuCr1Zr | C18150 | 0.3-1.2 | 0.03-0.30 | Rem. * | < 10 ppm | > 380 | > 12 | > 75 |
* Includes Silver
A new alloy can be accommodated as per customer requirement and specification.
We source raw materials from reputed Copper smelters like Montanwerke Brixlegg, Austria and Mitsubishi Materials Corp., Japan.